Due to constant fluctuations in fuel prices, we apply a freight charge. The charge seeks to partially compensate for the extraordinary increases that fuels have suffered in recent years.

Since its application, the charge has been expressed as a fixed amount for each BOL and weight, according to service and distance. To clearly express the way in which the amount is calculated we will implement a new indexed fuel surcharge scheme. This approach provides a fair and clear charging mechanism for our customers. The charge will be reviewed monthly taking as reference the average spot price of the liter of diesel published by PEMEX.

The percentage of charge for fuel will be applied according to the following table in order of the price of the diesel liter without VAT.

Desde Hasta Cargo por combustible
$ 0.00 $ 6.30 % 2
$ 6.31 $ 6.40 % 2.1
$ 6.41 $ 6.50 % 2.2
$ 6.51 $ 6.60 % 2.3
$ 6.61 $ 6.70 % 2.4
$ 6.71 $ 6.80 % 2.5
$ 6.81 $ 6.90 % 2.6
$ 6.91 $ 7.00 % 2.7
$ 7.01 $ 7.10 % 2.8
$ 7.11 $ 7.20 % 2.9
$ 7.21 $ 7.30 % 3
$ 7.31 $ 7.40 % 3.1
$ 7.41 $ 7.50 % 3.2
$ 7.51 $ 7.60 % 3.3
$ 7.61 $ 7.70 % 3.4
$ 7.71 $ 7.80 % 3.5
$ 7.81 $ 7.90 % 3.6
$ 7.91 $ 8.00 % 3.7
$ 8.01 $ 8.10 % 3.8
$ 8.11 $ 8.20 % 3.9
$ 8.21 $ 8.30 % 4
$ 8.31 $ 8.40 % 4.1
$ 8.41 $ 8.50 % 4.2
$ 8.51 $ 8.60 % 4.3
$ 8.61 $ 8.70 % 4.4
$ 8.71 $ 8.80 % 4.5
$ 8.81 $ 8.90 % 4.6
$ 8.91 $ 9.00 % 4.7
$ 9.01 $ 9.10 % 4.8
$ 9.11 $ 9.20 % 4.9
$ 9.21 $ 9.30 % 5
$ 9.31 $ 9.40 % 5.1
$ 9.41 $ 9.50 % 5.2
$ 9.51 $ 9.60 % 5.3
$ 9.61 $ 9.70 % 5.4
$ 9.71 $ 9.80 % 5.5
$ 9.81 $ 9.90 % 5.6
$ 9.91 $ 10.00 % 5.7
$ 10.01 $ 10.10 % 5.8
$ 10.11 $ 10.20 % 5.9
$ 10.21 $ 10.30 % 6
$ 10.31 $ 10.40 % 6.1
$ 10.41 $ 10.50 % 6.2
$ 10.51 $ 10.60 % 6.3
$ 10.61 $ 10.70 % 6.4
$ 10.71 $ 10.80 % 6.5
$ 10.81 $ 10.90 % 6.6
$ 10.91 $ 11.00 % 6.7
$ 11.01 $ 11.10 % 6.8
$ 11.11 $ 11.20 % 6.9
$ 11.21 $ 11.30 % 7
$ 11.31 $ 11.40 % 7.1
$ 11.41 $ 11.50 % 7.2
$ 11.51 $ 11.60 % 7.3
$ 11.61 $ 11.70 % 7.4
$ 11.71 $ 11.80 % 7.5
$ 11.81 $ 11.90 % 7.6
$ 11.91 $ 12.00 % 7.7
$ 12.01 $ 12.10 % 7.8
$ 12.11 $ 12.20 % 7.9
$ 12.21 $ 12.30 % 8
$ 12.31 $ 12.40 % 8.1
$ 12.41 $ 12.50 % 8.2
$ 12.51 $ 12.60 % 8.3
$ 12.61 $ 12.70 % 8.4
$ 12.71 $ 12.80 % 8.5
$ 12.81 $ 12.90 % 8.6
$ 12.91 $ 13.00 % 8.7
$ 13.01 $ 13.10 % 8.8
$ 13.11 $ 13.20 % 8.9
$ 13.21 $ 13.30 % 9
$ 13.31 $ 13.40 % 9.1
$ 13.41 $ 13.50 % 9.2
$ 13.51 $ 13.60 % 9.3
$ 13.61 $ 13.70 % 9.4
$ 13.71 $ 13.80 % 9.5
$ 13.81 $ 13.90 % 9.6
$ 13.91 $ 14.00 % 9.7
$ 14.01 $ 14.10 % 9.8
$ 14.11 $ 14.20 % 9.9
$ 14.21 $ 14.30 % 10
$ 14.31 $ 14.40 % 10.1
$ 14.41 $ 14.50 % 10.2
$ 14.51 $ 14.60 % 10.3
$ 14.61 $ 14.70 % 10.4
$ 14.71 $ 14.80 % 10.5
$ 14.81 $ 14.90 % 10.6
$ 14.91 $ 15.00 % 10.7
$ 15.01 $ 15.10 % 10.8
$ 15.11 $ 15.20 % 10.9
$ 15.21 $ 15.30 % 11
Do you need help?